Phillip Island GP Circuit
2022
Round 1 : February 25 - 27
YAMAHA FINANCE R3 CUP
Race 2
 
AMENDED SPLIT TIMES
Date: 27/02/22 Started at: 11:30:38
Event: R08 Laps: 6
Weather: Partly cloudy - Temp: 22.1C Starters:
Track: Dry - Temp: 37.0C Printed at: 20:02
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
3 Cameron DUNKER (NSW) (9th) 39 Glenn NELSON (QLD) (3rd)
1 34.498 32.786 21.079 30.513 151 1:58.876 1 33.223 32.245 21.052 30.859 142 1:57.379
2 26.399 32.425 20.739 30.607 189 1:50.170 2 26.651 32.278 20.978 30.651 180 1:50.558
3 26.487 32.666 20.891 30.244 189 1:50.288 3 26.732 31.957 20.891 30.721 183 1:50.301
4 26.735 32.418 20.883 30.283 201 1:50.319 4 27.127 31.793 20.911 30.678 179 1:50.509
5 26.570 32.078 20.954 30.614 184 1:50.216 5 26.875 31.660 20.800 30.534 184 1:49.869
6 26.572 31.843 20.699 30.754 185 1:49.868 6 26.661 31.832 20.913 30.663 177 1:50.069
   
6 Brian KOZAN (VIC) (20th) 51 Sam PEZZETTA (SA) (7th)
1 35.750 33.368 21.175 31.788 154 2:02.081 1 34.124 32.835 20.874 30.456 151 1:58.289
2 27.410 33.476 21.651 32.353 188 1:54.890 2 26.608 32.196 20.797 30.156 197 1:49.757
3 27.724 33.631 21.692 31.826 181 1:54.873 3 27.176 32.612 20.780 30.471 181 1:51.039
4 27.546 33.472 21.898 32.080 180 1:54.996 4 26.699 32.185 20.882 30.124 191 1:49.890
5 27.766 33.588 21.874 32.121 176 1:55.349 5 26.225 32.016 21.094 30.348 186 1:49.683
6 27.833 33.684 21.833 32.101 176 1:55.451 6 27.031 32.002 21.049 30.922 175 1:51.004
   
11 Brandon DEMMERY (NSW) (6th) 57 Cooper ROWNTREE (SA) (16th)
1 34.908 33.079 20.954 30.521 149 1:59.462 1 35.661 32.721 21.168 30.918 151 2:00.468
2 26.280 32.862 20.846 30.355 195 1:50.343 2 27.260 32.589 21.168 31.041 185 1:52.058
3 26.362 32.143 20.840 31.151 196 1:50.496 3 26.860 32.453 21.109 31.237 184 1:51.659
4 26.242 32.110 20.911 30.279 187 1:49.542 4 27.242 32.450 21.324 31.813 182 1:52.829
5 26.111 32.139 20.947 30.361 194 1:49.558 5 27.597 32.589 21.598 31.319 178 1:53.103
6 26.538 32.177 20.760 30.777 194 1:50.252 6 27.855 33.113 21.879 31.578 176 1:54.425
   
12 Henry SNELL (QLD) (1st) 63 Clay CLEGG (NSW) (15th)
1 33.689 32.620 21.004 30.528 144 1:57.841 1 35.264 33.325 21.203 30.941 154 2:00.733
2 26.104 32.233 21.002 30.728 196 1:50.067 2 26.507 32.366 21.054 31.117 193 1:51.044
3 27.138 31.767 20.974 30.512 181 1:50.391 3 26.755 32.344 21.200 30.970 187 1:51.269
4 26.967 32.325 21.028 30.170 179 1:50.490 4 26.816 32.253 20.952 30.548 183 1:50.569
5 26.279 32.468 20.912 30.384 186 1:50.043 5 26.593 32.322 21.024 30.810 183 1:50.749
6 26.127 32.291 21.018 30.325 188 1:49.761 6 26.879 32.444 21.370 31.050 182 1:51.743
   
13 Marcus HAMOD (NSW) (18th) 66 Mitchell SIMPSON (SA) (11th)
1 35.632 33.914 21.340 32.051 158 2:02.937 1 35.086 32.489 21.021 30.563 154 1:59.159
2 26.993 33.521 21.703 31.784 187 1:54.001 2 26.283 33.368 20.874 30.613 196 1:51.138
3 27.339 33.080 21.505 31.852 182 1:53.776 3 26.079 32.435 20.810 31.040 191 1:50.364
4 27.502 33.127 21.687 31.643 178 1:53.959 4 26.573 32.054 20.856 31.096 195 1:50.579
5 27.832 33.250 21.590 31.709 178 1:54.381 5 26.079 31.841 20.805 30.026 192 1:48.751
6 27.568 32.978 21.392 31.650 179 1:53.588 6 26.018 32.744 20.805 30.272 192 1:49.839
   
20 Jonathan NAHLOUS (NSW) (8th) 85 Jayden MARTIN (WA) (19th)
1 34.404 32.677 21.135 30.663 153 1:58.879 1 35.365 33.481 21.497 31.665 154 2:02.008
2 26.493 31.986 21.212 30.765 188 1:50.456 2 27.574 33.461 21.767 32.128 181 1:54.930
3 26.627 31.996 20.817 30.679 188 1:50.119 3 27.439 34.173 21.578 31.759 177 1:54.949
4 26.765 32.073 20.988 30.374 196 1:50.200 4 26.999 33.147 21.619 31.619 178 1:53.384
5 26.500 31.830 21.245 30.628 185 1:50.203 5 27.293 33.363 21.541 31.685 176 1:53.882
6 26.432 31.694 20.867 30.851 184 1:49.844 6 27.581 33.093 21.419 31.425 176 1:53.518
   
23 Jordan SIMPSON (SA) (17th) 91 Taiyo AKSU (QLD) (2nd)
1 35.359 33.375 21.381 30.758 160 2:00.873 1 33.168 32.553 20.960 30.667 148 1:57.348
2 27.071 32.661 21.192 30.941 187 1:51.865 2 26.985 32.247 20.824 30.552 176 1:50.608
3 26.798 41.108 21.554 31.676 186 2:01.136 3 26.948 32.289 20.670 30.455 181 1:50.362
4 27.271 32.606 21.369 31.410 183 1:52.656 4 26.994 32.352 21.069 30.126 177 1:50.541
5 27.231 32.755 21.319 31.172 183 1:52.477 5 26.488 31.551 21.083 30.592 181 1:49.714
6 27.373 32.537 21.563 31.758 182 1:53.231 6 26.956 31.825 21.001 30.320 172 1:50.102
   
25 Brodie GAWITH (VIC) (DSQ) 181 Liam WATERS (QLD) (4th)
1 33.850 32.867 21.280 30.236 153 1:58.233 1 34.020 32.739 20.941 30.254 147 1:57.954
2 26.465 32.009 20.900 30.350 200 1:49.724 2 26.517 32.480 20.801 30.287 189 1:50.085
  3 26.631 32.392 20.948 30.787 180 1:50.758
32 Jai RUSSO (NSW) (10th) 4 26.748 32.850 20.686 29.956 187 1:50.240
1 33.651 32.182 21.045 30.470 154 1:57.348 5 26.454 32.339 20.970 30.121 185 1:49.884
2 27.525 32.608 20.723 29.915 179 1:50.771 6 26.259 31.690 21.000 30.869 182 1:49.818
3 27.270 32.720 20.896 30.255 185 1:51.141  
4 26.661 32.667 21.034 30.868 199 1:51.230 222 Lincoln KNIGHT (NSW) (13th)
5 26.140 31.884 20.937 30.436 192 1:49.397 1 34.735 33.843 21.094 30.769 161 2:00.441
6 26.144 32.614 20.814 30.295 185 1:49.867 2 27.302 32.653 20.962 30.383 184 1:51.300
  3 26.854 32.643 21.088 30.572 187 1:51.157
33 Jack FAVELLE (NSW) (14th) 4 26.394 32.137 20.949 30.661 185 1:50.141
1 35.043 32.670 21.112 30.566 157 1:59.391 5 26.616 32.151 20.803 30.819 184 1:50.389
2 26.427 32.495 21.094 30.215 200 1:50.231 6 26.402 32.021 21.303 31.389 186 1:51.115
3 26.137 32.849 21.169 30.754 195 1:50.909  
4 26.195 32.090 20.922 30.992 195 1:50.199 279 Hayden NELSON (NSW) (5th)
5 26.318 32.599 21.093 31.109 191 1:51.119 1 34.644 32.728 21.229 30.528 155 1:59.129
6 27.010 32.686 21.500 31.587 183 1:52.783 2 26.319 32.495 20.718 30.664 191 1:50.196
  3 26.728 32.480 20.742 31.082 189 1:51.032
35 Varis FLEMING (VIC) (DSQ) 4 26.493 32.105 20.884 31.137 190 1:50.619
1 33.478 32.466 21.235 30.458 148 1:57.637 5 26.249 32.098 20.696 30.326 195 1:49.369
2 26.570 31.754 21.041 30.999 192 1:50.364 6 26.189 32.040 20.529 30.533 196 1:49.291
3 27.097 32.332 20.749 30.715 188 1:50.893  
4 26.005 32.490 21.086 30.240 197 1:49.821 355 Laura BROWN (NSW) (12th)
5 27.075 31.835 21.027 30.253 182 1:50.190 1 34.475 33.008 20.998 30.351 151 1:58.832
6 26.557 31.967 21.084 30.068 182 1:49.676 2 26.232 32.807 20.988 30.480 193 1:50.507
  3 26.368 32.928 20.831 30.852 193 1:50.979
  4 26.817 32.003 20.728 31.035 187 1:50.583
  5 26.056 32.027 20.825 30.070 194 1:48.978
  6 26.842 32.228 20.816 30.276 181 1:50.162

*** POST EVENT AMENDMENT - Nos. 25 (Brodie Gawith) & 35 (Varis Fleming) disqualified due to machine ineligibility following post-event inspection ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams